<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Complexity of the U.S. Tax System</title>
	<atom:link href="http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/</link>
	<description>Quick Sprout is a digital marketing and business blog based on the experiences of an entrepreneur, Neil Patel.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-104208</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 13 Jan 2012 23:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-104208</guid>
		<description>Great, happy to know you found it helpful. Thanks for letting me know what you specifically liked about it. :)</description>
		<content:encoded><![CDATA[<p>Great, happy to know you found it helpful. Thanks for letting me know what you specifically liked about it. <img src='http://www.quicksprout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-104179</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-104179</guid>
		<description>In light of the upcoming tax season, this puts a lot of things into perspective! Loved the infographic. The stats are fascinating.</description>
		<content:encoded><![CDATA[<p>In light of the upcoming tax season, this puts a lot of things into perspective! Loved the infographic. The stats are fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-97447</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 10 Nov 2011 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-97447</guid>
		<description>Thank you, glad you found it easy to understand.</description>
		<content:encoded><![CDATA[<p>Thank you, glad you found it easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajnish Anand</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-97445</link>
		<dc:creator>Rajnish Anand</dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-97445</guid>
		<description>This is brilliant. You have simplified the whole thing so well. You are a genius.</description>
		<content:encoded><![CDATA[<p>This is brilliant. You have simplified the whole thing so well. You are a genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-91560</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 17 Sep 2011 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-91560</guid>
		<description>Well said. I agree, if everyone does their part then it should create a positive result.</description>
		<content:encoded><![CDATA[<p>Well said. I agree, if everyone does their part then it should create a positive result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-91559</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 17 Sep 2011 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-91559</guid>
		<description>No problem. I hope not to complex. If you have questions I would be happy to answer them.</description>
		<content:encoded><![CDATA[<p>No problem. I hope not to complex. If you have questions I would be happy to answer them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beach Tent</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-91543</link>
		<dc:creator>Beach Tent</dc:creator>
		<pubDate>Sat, 17 Sep 2011 08:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-91543</guid>
		<description>Tax is something essential as a main source of income for government.   Everybody has to be committed to it.  After all the money will eventually flow back to the people, whether directly or indirectly.</description>
		<content:encoded><![CDATA[<p>Tax is something essential as a main source of income for government.   Everybody has to be committed to it.  After all the money will eventually flow back to the people, whether directly or indirectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mersin bilgisayar</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-91236</link>
		<dc:creator>mersin bilgisayar</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-91236</guid>
		<description>thanks it is really complex</description>
		<content:encoded><![CDATA[<p>thanks it is really complex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-90090</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-90090</guid>
		<description>Thanks, glad you enjoyed it :)</description>
		<content:encoded><![CDATA[<p>Thanks, glad you enjoyed it <img src='http://www.quicksprout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sökmotoroptimering</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-90034</link>
		<dc:creator>Sökmotoroptimering</dc:creator>
		<pubDate>Tue, 30 Aug 2011 20:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-90034</guid>
		<description>Wonderful picture man!
I see that U suely follow Your passion in putting good content on your page!</description>
		<content:encoded><![CDATA[<p>Wonderful picture man!<br />
I see that U suely follow Your passion in putting good content on your page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-87211</link>
		<dc:creator>porno</dc:creator>
		<pubDate>Sun, 17 Jul 2011 01:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-87211</guid>
		<description>our success is very much an inspiration for me.</description>
		<content:encoded><![CDATA[<p>our success is very much an inspiration for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-86400</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 30 Jun 2011 05:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-86400</guid>
		<description>Definitely, people need to realize there is a goldmine of opportunity out there.</description>
		<content:encoded><![CDATA[<p>Definitely, people need to realize there is a goldmine of opportunity out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karasu</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-86375</link>
		<dc:creator>karasu</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-86375</guid>
		<description>Yeah a lot of people certainly do, but there are a good portion too who still have no clue how much extra they could be making.</description>
		<content:encoded><![CDATA[<p>Yeah a lot of people certainly do, but there are a good portion too who still have no clue how much extra they could be making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webetseo</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-85871</link>
		<dc:creator>Webetseo</dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-85871</guid>
		<description>Well okay it&#039;s complicated, but I&#039;d like to point out that the Americans that always complain about their taxes pay like 150%-200% less than Europeans do.</description>
		<content:encoded><![CDATA[<p>Well okay it&#8217;s complicated, but I&#8217;d like to point out that the Americans that always complain about their taxes pay like 150%-200% less than Europeans do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-85207</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 01 Jun 2011 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-85207</guid>
		<description>If I had the information compiled I am sure I could. That would sure look interesting ;-)</description>
		<content:encoded><![CDATA[<p>If I had the information compiled I am sure I could. That would sure look interesting <img src='http://www.quicksprout.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsh</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-85173</link>
		<dc:creator>Adarsh</dc:creator>
		<pubDate>Wed, 01 Jun 2011 02:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-85173</guid>
		<description>Glad I am not in the US. Maybe you can prepare an info graphics for the tax system in India maybe?</description>
		<content:encoded><![CDATA[<p>Glad I am not in the US. Maybe you can prepare an info graphics for the tax system in India maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-83933</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 04 May 2011 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-83933</guid>
		<description>Thanks for the kind words. Also like that you &quot;DIGG&quot; my posts haha. Thanks for reading</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. Also like that you &#8220;DIGG&#8221; my posts haha. Thanks for reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gercek seks</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-83917</link>
		<dc:creator>gercek seks</dc:creator>
		<pubDate>Wed, 04 May 2011 07:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-83917</guid>
		<description>I just wanted to comment your blog and say that I really enjoyed reading your blog post here.
 It was very informative and I also digg the way you write!All of them make sense and are very helpful. Keep posting.</description>
		<content:encoded><![CDATA[<p>I just wanted to comment your blog and say that I really enjoyed reading your blog post here.<br />
 It was very informative and I also digg the way you write!All of them make sense and are very helpful. Keep posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-83724</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-83724</guid>
		<description>Thanks. It&#039;s an interesting angle for sure.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s an interesting angle for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College textbooks</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-83681</link>
		<dc:creator>College textbooks</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-83681</guid>
		<description>That is an interesting and great way to illustrate the system, quite spot on too.</description>
		<content:encoded><![CDATA[<p>That is an interesting and great way to illustrate the system, quite spot on too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-80620</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-80620</guid>
		<description>that is the way it seems to be right?</description>
		<content:encoded><![CDATA[<p>that is the way it seems to be right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasmine</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-80503</link>
		<dc:creator>jasmine</dc:creator>
		<pubDate>Wed, 02 Mar 2011 06:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-80503</guid>
		<description>the notion is that we are not going to go simply be treating the tax system as a big ugly pinata.</description>
		<content:encoded><![CDATA[<p>the notion is that we are not going to go simply be treating the tax system as a big ugly pinata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-76129</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 26 Nov 2010 22:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-76129</guid>
		<description>Very true... it&#039;s because of the complexities that so many loop holes are available.</description>
		<content:encoded><![CDATA[<p>Very true&#8230; it&#8217;s because of the complexities that so many loop holes are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBook Cover Maker</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-76097</link>
		<dc:creator>eBook Cover Maker</dc:creator>
		<pubDate>Thu, 25 Nov 2010 03:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-76097</guid>
		<description>The complexity creates more back doors to be exploited, a simple system does not create as many loop holes.</description>
		<content:encoded><![CDATA[<p>The complexity creates more back doors to be exploited, a simple system does not create as many loop holes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuickSprout Infographic: Complexity Of The U.S. Tax System</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-76049</link>
		<dc:creator>QuickSprout Infographic: Complexity Of The U.S. Tax System</dc:creator>
		<pubDate>Sat, 20 Nov 2010 23:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-76049</guid>
		<description>[...] created this infographic for QuickSprout a little while back, with the idea of simplifying the US tax system in [...]</description>
		<content:encoded><![CDATA[<p>[...] created this infographic for QuickSprout a little while back, with the idea of simplifying the US tax system in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-75488</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sun, 07 Nov 2010 02:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-75488</guid>
		<description>Sorry for the misunderstanding. I am not trying to point any fingers as I am not the most educated person when it comes to our economic problems.</description>
		<content:encoded><![CDATA[<p>Sorry for the misunderstanding. I am not trying to point any fingers as I am not the most educated person when it comes to our economic problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-75443</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 06 Nov 2010 02:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-75443</guid>
		<description>I agree, I was baffled when I first put it together.</description>
		<content:encoded><![CDATA[<p>I agree, I was baffled when I first put it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Individual Taxpayers vs Corporate Tax</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-75355</link>
		<dc:creator>Individual Taxpayers vs Corporate Tax</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-75355</guid>
		<description>It is a great infographic and insight. What would be really interesting to see is the dollar amount in corporate tax breaks (and tax fraud) that corporations get. This post seems geared towards individual taxpayers if I&#039;m not mistaken with no mention of corporations. When thinking about corporate tax breaks and additional monies given from our tax dollars (TARP, etc.) I think this number would dwarf your numbers. It just seems like you&#039;re casually pointing the finger at individual taxpayers which in my humble opinion isn&#039;t exactly why this country is in trouble. Just my 2 cents and I do respect your good work here.</description>
		<content:encoded><![CDATA[<p>It is a great infographic and insight. What would be really interesting to see is the dollar amount in corporate tax breaks (and tax fraud) that corporations get. This post seems geared towards individual taxpayers if I&#8217;m not mistaken with no mention of corporations. When thinking about corporate tax breaks and additional monies given from our tax dollars (TARP, etc.) I think this number would dwarf your numbers. It just seems like you&#8217;re casually pointing the finger at individual taxpayers which in my humble opinion isn&#8217;t exactly why this country is in trouble. Just my 2 cents and I do respect your good work here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Krishnan</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-75327</link>
		<dc:creator>Vivek Krishnan</dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-75327</guid>
		<description>What an amazing infographic. I am sure this post viraled the globe. Pretty interesting stats have been put up about the US tax system!</description>
		<content:encoded><![CDATA[<p>What an amazing infographic. I am sure this post viraled the globe. Pretty interesting stats have been put up about the US tax system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2010/02/18/the-complexity-of-the-us-tax-system/#comment-73138</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sun, 19 Sep 2010 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=1814#comment-73138</guid>
		<description>Cash could do a lot of damage.</description>
		<content:encoded><![CDATA[<p>Cash could do a lot of damage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

