<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Things I Learned About You</title>
	<atom:link href="http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/</link>
	<description>I&#039;m Kind of a Big Deal</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-60068</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-60068</guid>
		<description>99% of the people who love this blog probably don&#039;t full take action... the 1% that actually does sees dramatic results. Which group will you decide to be in?</description>
		<content:encoded><![CDATA[<p>99% of the people who love this blog probably don&#8217;t full take action&#8230; the 1% that actually does sees dramatic results. Which group will you decide to be in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Textbook Rental</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-60033</link>
		<dc:creator>Textbook Rental</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-60033</guid>
		<description>yes, I will agree your archives are a blessing, I have been reading them for days and so many gems of great info. It&#039;s also interesting looking at your more recent posts now and seeing more articles about entrepreneurship. This is one of the things I think separates you from the average joe is you do research and APPLY IT. some people never take action.</description>
		<content:encoded><![CDATA[<p>yes, I will agree your archives are a blessing, I have been reading them for days and so many gems of great info. It&#8217;s also interesting looking at your more recent posts now and seeing more articles about entrepreneurship. This is one of the things I think separates you from the average joe is you do research and APPLY IT. some people never take action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-59434</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-59434</guid>
		<description>It&#039;s amazing to see what your audience thinks about what you have going on... it&#039;s probably a lot different then what you&#039;re doing.  (generally speaking)</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing to see what your audience thinks about what you have going on&#8230; it&#8217;s probably a lot different then what you&#8217;re doing.  (generally speaking)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guildford</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-59332</link>
		<dc:creator>Guildford</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-59332</guid>
		<description>So surveying is a good technique to learn more about your website visitors. I will try that on my site and see the results and what my visitors are looking for.</description>
		<content:encoded><![CDATA[<p>So surveying is a good technique to learn more about your website visitors. I will try that on my site and see the results and what my visitors are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-58900</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-58900</guid>
		<description>That&#039;s going to be one of the best ways for you to attract more readers. Great insight.</description>
		<content:encoded><![CDATA[<p>That&#8217;s going to be one of the best ways for you to attract more readers. Great insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-58871</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-58871</guid>
		<description>Right, but SEO can be easy... just do an hour or less a day. That way you can save some money...</description>
		<content:encoded><![CDATA[<p>Right, but SEO can be easy&#8230; just do an hour or less a day. That way you can save some money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian P</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-58791</link>
		<dc:creator>Brian P</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-58791</guid>
		<description>I guess that is why it is important to comment on related blogs because those people if they like your blog they will start reading up on yours and you will get visitors that way.</description>
		<content:encoded><![CDATA[<p>I guess that is why it is important to comment on related blogs because those people if they like your blog they will start reading up on yours and you will get visitors that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Jalodomisa</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-58681</link>
		<dc:creator>Jay Jalodomisa</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-58681</guid>
		<description>Hey Neil,

When it comes to traffic, I love and hate search marketing.

SEO: Takes forever, is relatively cheap (not free), but delivers quality targeted traffic.

PPC: Is instant, is very expensive, and also delivers good traffic.

Each one has its pros and cons, but I SUCK at doing this kind of nonsense. I outsource it so I can sleep in peace!

Sincerely,
Jay Jalodomisa</description>
		<content:encoded><![CDATA[<p>Hey Neil,</p>
<p>When it comes to traffic, I love and hate search marketing.</p>
<p>SEO: Takes forever, is relatively cheap (not free), but delivers quality targeted traffic.</p>
<p>PPC: Is instant, is very expensive, and also delivers good traffic.</p>
<p>Each one has its pros and cons, but I SUCK at doing this kind of nonsense. I outsource it so I can sleep in peace!</p>
<p>Sincerely,<br />
Jay Jalodomisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-56302</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-56302</guid>
		<description>Once you narrow your focus down, you&#039;ll be able to see bigger results faster. This will compel you to move even more forward faster. Ultimately, it&#039;s how you strive and go to the next level.</description>
		<content:encoded><![CDATA[<p>Once you narrow your focus down, you&#8217;ll be able to see bigger results faster. This will compel you to move even more forward faster. Ultimately, it&#8217;s how you strive and go to the next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vehicle insurance quotes</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-56239</link>
		<dc:creator>vehicle insurance quotes</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-56239</guid>
		<description>Yap, I have switched and target a localize market now rather than globalize to compete against. You will find much easier to compete in local market I guess...</description>
		<content:encoded><![CDATA[<p>Yap, I have switched and target a localize market now rather than globalize to compete against. You will find much easier to compete in local market I guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-54684</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-54684</guid>
		<description>Getting on Digg is actually a lot more difficult than getting on reddit. Bottom line is that these people are just looking for the best.</description>
		<content:encoded><![CDATA[<p>Getting on Digg is actually a lot more difficult than getting on reddit. Bottom line is that these people are just looking for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-54662</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-54662</guid>
		<description>Good post i learned from my visitors alot because if my content does good on reddit i know what they like which is top 10 anything, Starcraft 2, long written articles.

They dont like, Spelling mistakes, Articles that are not liberal, Anything that is against welfare or anything that is pro welfare reform..(bunch of Left wing nut jobs lol)

Anyways just go on reddit and you will get the harshest criticts in the world.</description>
		<content:encoded><![CDATA[<p>Good post i learned from my visitors alot because if my content does good on reddit i know what they like which is top 10 anything, Starcraft 2, long written articles.</p>
<p>They dont like, Spelling mistakes, Articles that are not liberal, Anything that is against welfare or anything that is pro welfare reform..(bunch of Left wing nut jobs lol)</p>
<p>Anyways just go on reddit and you will get the harshest criticts in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-53826</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-53826</guid>
		<description>It&#039;s great to do that, especially if you can understand exactly where your traffic is coming from.  When you have that answer, you can focus harder on the areas that are working and fix yourself from the areas that aren&#039;t.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to do that, especially if you can understand exactly where your traffic is coming from.  When you have that answer, you can focus harder on the areas that are working and fix yourself from the areas that aren&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Glen</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-53790</link>
		<dc:creator>Matt Glen</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-53790</guid>
		<description>Is is possible to be to obsessed with analytics data? I study mine every single day for at least 15-30 minutes just to see what the trends are. Is every day to much?</description>
		<content:encoded><![CDATA[<p>Is is possible to be to obsessed with analytics data? I study mine every single day for at least 15-30 minutes just to see what the trends are. Is every day to much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-53658</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-53658</guid>
		<description>Well if my readers the one who promote me and give me even more exposure, naturally I find I need to give them what they want.</description>
		<content:encoded><![CDATA[<p>Well if my readers the one who promote me and give me even more exposure, naturally I find I need to give them what they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-53568</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-53568</guid>
		<description>I liked that you are not only doing a survey but also working on:
1. Needs of your readers
2. Changes required
But, most strong trait I noticed &amp; appreciated is that you are maintaining your transparency &amp; commitment to readers as your #1 priority.</description>
		<content:encoded><![CDATA[<p>I liked that you are not only doing a survey but also working on:<br />
1. Needs of your readers<br />
2. Changes required<br />
But, most strong trait I noticed &amp; appreciated is that you are maintaining your transparency &amp; commitment to readers as your #1 priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-53459</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-53459</guid>
		<description>It&#039;s a skill like anything else on the planet. Keep practicing and failing and moving forward.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a skill like anything else on the planet. Keep practicing and failing and moving forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark king</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-53438</link>
		<dc:creator>mark king</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-53438</guid>
		<description>I wish I had a skills to write articles?Can you learn it or you have to born with it?</description>
		<content:encoded><![CDATA[<p>I wish I had a skills to write articles?Can you learn it or you have to born with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-52151</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-52151</guid>
		<description>All you need to do is make a few alliances with your competition and learn from other people&#039;s success.</description>
		<content:encoded><![CDATA[<p>All you need to do is make a few alliances with your competition and learn from other people&#8217;s success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danail Donchev</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-52099</link>
		<dc:creator>Danail Donchev</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-52099</guid>
		<description>You def must know as much possible for your visitors this is a key for succsess.I don’t blog often enough myself and I think the reason is I am one man army as well :)</description>
		<content:encoded><![CDATA[<p>You def must know as much possible for your visitors this is a key for succsess.I don’t blog often enough myself and I think the reason is I am one man army as well <img src='http://www.quicksprout.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51857</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51857</guid>
		<description>wow, nicely said ;)</description>
		<content:encoded><![CDATA[<p>wow, nicely said <img src='http://www.quicksprout.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51795</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51795</guid>
		<description>Thanks, it gives you a very clean observation with where traffic is coming from.</description>
		<content:encoded><![CDATA[<p>Thanks, it gives you a very clean observation with where traffic is coming from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51793</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51793</guid>
		<description>It&#039;s always important to understand who is visiting your site so you can create better quality content.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always important to understand who is visiting your site so you can create better quality content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London IT Support</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51768</link>
		<dc:creator>London IT Support</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51768</guid>
		<description>I had a feeling those analytic reports where something to do with Kissmetrics. They look really comprehensive by the way, nice job!</description>
		<content:encoded><![CDATA[<p>I had a feeling those analytic reports where something to do with Kissmetrics. They look really comprehensive by the way, nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make $100 a day</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51765</link>
		<dc:creator>How to make $100 a day</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51765</guid>
		<description>I know you don&#039;t know a lot about your visitors, but I&#039;m personally glad they decided to blog a lot about entrepreneurship.

For me Google analytics has been incredibly helpful in determining what content gets the most views and what pages of my own blog people spend the most time on.  

Armed with this information I can better understand the needs of my visitors.  Looking at my statistics has helped me choose topics that best cater to my audience.

And thanks for telling us about survey.io.  I&#039;ve been thinking about doing surveys on my site and this will make it easy.</description>
		<content:encoded><![CDATA[<p>I know you don&#8217;t know a lot about your visitors, but I&#8217;m personally glad they decided to blog a lot about entrepreneurship.</p>
<p>For me Google analytics has been incredibly helpful in determining what content gets the most views and what pages of my own blog people spend the most time on.  </p>
<p>Armed with this information I can better understand the needs of my visitors.  Looking at my statistics has helped me choose topics that best cater to my audience.</p>
<p>And thanks for telling us about survey.io.  I&#8217;ve been thinking about doing surveys on my site and this will make it easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51391</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51391</guid>
		<description>Right, it&#039;s great to understand your where your traffic is coming from, that way you know exactly what you need to focus on.</description>
		<content:encoded><![CDATA[<p>Right, it&#8217;s great to understand your where your traffic is coming from, that way you know exactly what you need to focus on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51259</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51259</guid>
		<description>I couldn&#039;t agree more.  without understanding your market, it&#039;s nearly impossible to provide the content that your readers are interested in.  I have to say that I do regularly review my traffic stats, but I&#039;ve never really applied the same logic to see exactly what my visitors wanted.  Great twist.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.  without understanding your market, it&#8217;s nearly impossible to provide the content that your readers are interested in.  I have to say that I do regularly review my traffic stats, but I&#8217;ve never really applied the same logic to see exactly what my visitors wanted.  Great twist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51117</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51117</guid>
		<description>Understanding your market should one of the first things done.</description>
		<content:encoded><![CDATA[<p>Understanding your market should one of the first things done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-51075</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-51075</guid>
		<description>Understanding your market is certainly a good start my problem is any valuable information on my area (stock market) has generally been posted elsewhere so in generally it is just personal opinions which can be completely original and I&#039;m not sure how many traders or interested parties want to hear opinions</description>
		<content:encoded><![CDATA[<p>Understanding your market is certainly a good start my problem is any valuable information on my area (stock market) has generally been posted elsewhere so in generally it is just personal opinions which can be completely original and I&#8217;m not sure how many traders or interested parties want to hear opinions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anyone For a Little Make-Money-Online Experiment? &#171; Wicked Blogging</title>
		<link>http://www.quicksprout.com/2009/07/14/8-things-i-learned-about-you/#comment-50936</link>
		<dc:creator>Anyone For a Little Make-Money-Online Experiment? &#171; Wicked Blogging</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=806#comment-50936</guid>
		<description>[...] 8 Things I Learned About You [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Things I Learned About You [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
