<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask the readers: What&#8217;s the most important metric for a new business to measure?</title>
	<atom:link href="http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/</link>
	<description>I&#039;m Kind of a Big Deal</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-62265</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-62265</guid>
		<description>It seems like you&#039;ve been around the block in the entrepreneurial world. What are you working on now?</description>
		<content:encoded><![CDATA[<p>It seems like you&#8217;ve been around the block in the entrepreneurial world. What are you working on now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Famous entrepreneurs</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-62098</link>
		<dc:creator>Famous entrepreneurs</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-62098</guid>
		<description>The control comes from measuring performance through a set of &quot;Key Performance Indicators,&quot; or KPIs. What&#039;s so new about measurement? Most companies already measure their performance in sales, profitability, and other areas they consider &quot;key.&quot; The two major differences between traditional business measurements and KPIs are their connection to the business strategy and their ability to measure processes and activities rather than just financial results.</description>
		<content:encoded><![CDATA[<p>The control comes from measuring performance through a set of &#8220;Key Performance Indicators,&#8221; or KPIs. What&#8217;s so new about measurement? Most companies already measure their performance in sales, profitability, and other areas they consider &#8220;key.&#8221; The two major differences between traditional business measurements and KPIs are their connection to the business strategy and their ability to measure processes and activities rather than just financial results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 51 Ways to Become a Better Entrepreneur</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-50808</link>
		<dc:creator>51 Ways to Become a Better Entrepreneur</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-50808</guid>
		<description>[...] Base your business decisions around metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Base your business decisions around metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-50229</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-50229</guid>
		<description>He is one of the original &quot;how to make money online gurus&quot;</description>
		<content:encoded><![CDATA[<p>He is one of the original &#8220;how to make money online gurus&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cash loans uk</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-49390</link>
		<dc:creator>cash loans uk</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-49390</guid>
		<description>I personally hate the way John Chow&#039;s blog shows up. All kinds of weird irritating things happen, pop ups load and more over the interface is full of ads. Amazing that he manages to engage so many visitors.</description>
		<content:encoded><![CDATA[<p>I personally hate the way John Chow&#8217;s blog shows up. All kinds of weird irritating things happen, pop ups load and more over the interface is full of ads. Amazing that he manages to engage so many visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-48713</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-48713</guid>
		<description>I am good.

It does, this is why a lot of bloggers offer free ebooks.</description>
		<content:encoded><![CDATA[<p>I am good.</p>
<p>It does, this is why a lot of bloggers offer free ebooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Work At Home Blog</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-48603</link>
		<dc:creator>The Work At Home Blog</dc:creator>
		<pubDate>Sat, 06 Jun 2009 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-48603</guid>
		<description>How are you Neil, Offering readers something free engages them the most. It&#039;s simply just being real to all your readers. They eat it up, especially if you show them ways how to make money for free. Believe me it&#039;s the best method ever. Sooner later they trust you enough to buy from you, but I would only offer stuff that works.</description>
		<content:encoded><![CDATA[<p>How are you Neil, Offering readers something free engages them the most. It&#8217;s simply just being real to all your readers. They eat it up, especially if you show them ways how to make money for free. Believe me it&#8217;s the best method ever. Sooner later they trust you enough to buy from you, but I would only offer stuff that works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-44064</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-44064</guid>
		<description>Not really. From day one my company measured success by money. I went into business because I wanted to make more money.</description>
		<content:encoded><![CDATA[<p>Not really. From day one my company measured success by money. I went into business because I wanted to make more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Tian</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43992</link>
		<dc:creator>Kris Tian</dc:creator>
		<pubDate>Sun, 08 Feb 2009 08:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43992</guid>
		<description>When a company measures success by money it almost feels like they&#039;ve lost their originality, their goals, and any soul they had left and have fully been &quot;Corporatized&quot;. (Like Google has / is in the process of doing)

Yeah money is the bottom line but there has to be more to life than green paper and numbers on a screen. I feel like a lot of businesses have lost touch with the human element.

A business is about doing a service to people or creating a product for them and doing it well. And in exchange for your fine services and products they reward you. 

But something has happened in the business world. Something Terrible. People start businesses not to solve problems or help people but for the sole purpose of making money with no care for the human element whatsoever. Fortunately humanity has a built in mechanism to fight back. Humans are emotional creatures who make emotion based decisions. So when people have to choose between a faceless emotionless corporation or the little guy company who&#039;s fighting his way to win their affection... People will choose the company that cares about them. 

This is what allowed little &quot;2 guys in a garage&quot; Google to rival Billion Dollar Corporation Microsoft. This is also the reason why little opensource Linux is slowly rising and already dominating the server market. And the reason why crappy featureless little Craigslist can compete with Ebay and Amazon.

&lt;b&gt;Mark my words... The future of battles between competing businesses will not be done through marketing or ads or any of the Bull S**t they currently use but by winning the hearts of Americans and gaining their emotional support. Why? Because Americans root for the little guy, it&#039;s our culture.&lt;/b&gt;

â–ˆ Kris Tian â–ˆ</description>
		<content:encoded><![CDATA[<p>When a company measures success by money it almost feels like they&#8217;ve lost their originality, their goals, and any soul they had left and have fully been &#8220;Corporatized&#8221;. (Like Google has / is in the process of doing)</p>
<p>Yeah money is the bottom line but there has to be more to life than green paper and numbers on a screen. I feel like a lot of businesses have lost touch with the human element.</p>
<p>A business is about doing a service to people or creating a product for them and doing it well. And in exchange for your fine services and products they reward you. </p>
<p>But something has happened in the business world. Something Terrible. People start businesses not to solve problems or help people but for the sole purpose of making money with no care for the human element whatsoever. Fortunately humanity has a built in mechanism to fight back. Humans are emotional creatures who make emotion based decisions. So when people have to choose between a faceless emotionless corporation or the little guy company who&#8217;s fighting his way to win their affection&#8230; People will choose the company that cares about them. </p>
<p>This is what allowed little &#8220;2 guys in a garage&#8221; Google to rival Billion Dollar Corporation Microsoft. This is also the reason why little opensource Linux is slowly rising and already dominating the server market. And the reason why crappy featureless little Craigslist can compete with Ebay and Amazon.</p>
<p><b>Mark my words&#8230; The future of battles between competing businesses will not be done through marketing or ads or any of the Bull S**t they currently use but by winning the hearts of Americans and gaining their emotional support. Why? Because Americans root for the little guy, it&#8217;s our culture.</b></p>
<p>â–ˆ Kris Tian â–ˆ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43656</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 31 Jan 2009 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43656</guid>
		<description>Yea, Google acquired them and they are trying to fix things. Hopefully they will open the doors back up soon.</description>
		<content:encoded><![CDATA[<p>Yea, Google acquired them and they are trying to fix things. Hopefully they will open the doors back up soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Academy</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43632</link>
		<dc:creator>Money Academy</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43632</guid>
		<description>i try to signup with them but it seems that they don&#039;t accepts new member during them improvement &quot; We&#039;re making improvements and not currently offering new accounts. Sign up and we&#039;ll let you know when we do:  &quot; actually i added my mail to get email if they start again .</description>
		<content:encoded><![CDATA[<p>i try to signup with them but it seems that they don&#8217;t accepts new member during them improvement &#8221; We&#8217;re making improvements and not currently offering new accounts. Sign up and we&#8217;ll let you know when we do:  &#8221; actually i added my mail to get email if they start again .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycles for sale</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43493</link>
		<dc:creator>Motorcycles for sale</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43493</guid>
		<description>Confidence is very important And I also agree that it&#039;s better to create a value for serviceâ€¦It makes your companies image/reputation better, but sometimes ppl r just straight out looking 4 free stuff or incentives so it works.</description>
		<content:encoded><![CDATA[<p>Confidence is very important And I also agree that it&#8217;s better to create a value for serviceâ€¦It makes your companies image/reputation better, but sometimes ppl r just straight out looking 4 free stuff or incentives so it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43226</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43226</guid>
		<description>It does, but it doesn&#039;t give you too many details that sites like measuremap.com once did.</description>
		<content:encoded><![CDATA[<p>It does, but it doesn&#8217;t give you too many details that sites like measuremap.com once did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43225</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43225</guid>
		<description>For blogs it is though. The more pageviews per user you have on your blog, the more likely your visitors are engaged.</description>
		<content:encoded><![CDATA[<p>For blogs it is though. The more pageviews per user you have on your blog, the more likely your visitors are engaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Academy</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43176</link>
		<dc:creator>Money Academy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43176</guid>
		<description>i think feedburner reader will show you how much your visitors like your blog/site . if much subscribers this mean that they like your words if not much hmm try to make a quality posts .</description>
		<content:encoded><![CDATA[<p>i think feedburner reader will show you how much your visitors like your blog/site . if much subscribers this mean that they like your words if not much hmm try to make a quality posts .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Academy</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43175</link>
		<dc:creator>Money Academy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43175</guid>
		<description>not in all sites mean this . because much sites have high traffic rank and didn&#039;t make any success .
but i agree with Neil about links from the others .</description>
		<content:encoded><![CDATA[<p>not in all sites mean this . because much sites have high traffic rank and didn&#8217;t make any success .<br />
but i agree with Neil about links from the others .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43038</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43038</guid>
		<description>Ouch that sucks. That is a big amount of money to waste.</description>
		<content:encoded><![CDATA[<p>Ouch that sucks. That is a big amount of money to waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-43037</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-43037</guid>
		<description>Those are good metrics. Links could be another one for a blog. The more blogs that link to you, the better off you are.</description>
		<content:encoded><![CDATA[<p>Those are good metrics. Links could be another one for a blog. The more blogs that link to you, the better off you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-42989</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-42989</guid>
		<description>We did a net 30 on a $12,000 ad with HGTV.com and it definitely backfired!</description>
		<content:encoded><![CDATA[<p>We did a net 30 on a $12,000 ad with HGTV.com and it definitely backfired!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-42988</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-42988</guid>
		<description>I would say that traffic and pageviews would be the best measure of success for a blog.. but it is good to be engaged with your readers and listen to what they have to say</description>
		<content:encoded><![CDATA[<p>I would say that traffic and pageviews would be the best measure of success for a blog.. but it is good to be engaged with your readers and listen to what they have to say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-42121</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-42121</guid>
		<description>I actually measure my blog&#039;s success through RSS subscribers, comments and traffic.</description>
		<content:encoded><![CDATA[<p>I actually measure my blog&#8217;s success through RSS subscribers, comments and traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network 21</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-42101</link>
		<dc:creator>Network 21</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-42101</guid>
		<description>Traffic / Visitors / Customers (not so much leads).
Or &quot;good content&quot;....How do you measure that though - Possibly through amount of comments, or amount of RSS subscribers. Traffic is one thing, but if people subscribe you know theyre interested.</description>
		<content:encoded><![CDATA[<p>Traffic / Visitors / Customers (not so much leads).<br />
Or &#8220;good content&#8221;&#8230;.How do you measure that though &#8211; Possibly through amount of comments, or amount of RSS subscribers. Traffic is one thing, but if people subscribe you know theyre interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-41034</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Tue, 09 Dec 2008 23:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-41034</guid>
		<description>Yea but in some businesses it is hard to do that. For example what is a conversion for a new startup without a product?</description>
		<content:encoded><![CDATA[<p>Yea but in some businesses it is hard to do that. For example what is a conversion for a new startup without a product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark King</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40932</link>
		<dc:creator>Mark King</dc:creator>
		<pubDate>Sat, 06 Dec 2008 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40932</guid>
		<description>Traffic is the oxygen, there is no one to convert without it.
But engagement will defintely help convert. Once you have the oxygen, then you can concentrate on the breathing (conversion). Actually, you should probably have a solid basis for conversion in the first place.</description>
		<content:encoded><![CDATA[<p>Traffic is the oxygen, there is no one to convert without it.<br />
But engagement will defintely help convert. Once you have the oxygen, then you can concentrate on the breathing (conversion). Actually, you should probably have a solid basis for conversion in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40871</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40871</guid>
		<description>Yea, John is a really successful guy. Plus a lot of his income goes to charity.</description>
		<content:encoded><![CDATA[<p>Yea, John is a really successful guy. Plus a lot of his income goes to charity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40870</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40870</guid>
		<description>That works well for a company that doesn&#039;t have a product yet, such as a new .com startup.</description>
		<content:encoded><![CDATA[<p>That works well for a company that doesn&#8217;t have a product yet, such as a new .com startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VakfÄ±kebir</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40839</link>
		<dc:creator>VakfÄ±kebir</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40839</guid>
		<description>I am very impressed, as i was running free blogspot network and doing promotions for that but now i am very very eager to have one blog like you or john chow, i can&#039;t believe $ 40 k in a month? I am going to implement, i appreciate your effort and that encourage me for making my own blog.</description>
		<content:encoded><![CDATA[<p>I am very impressed, as i was running free blogspot network and doing promotions for that but now i am very very eager to have one blog like you or john chow, i can&#8217;t believe $ 40 k in a month? I am going to implement, i appreciate your effort and that encourage me for making my own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSYM</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40837</link>
		<dc:creator>OSYM</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40837</guid>
		<description>I like the concept of using milestones. I use a project management system for my company and it has been very effective. At the end of the day at least you know you are closer to achieving your goal.</description>
		<content:encoded><![CDATA[<p>I like the concept of using milestones. I use a project management system for my company and it has been very effective. At the end of the day at least you know you are closer to achieving your goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Make Money</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40260</link>
		<dc:creator>How To Make Money</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40260</guid>
		<description>Hey Neil I didn&#039;t know you had mad dance skillz.  ; )

That was a interesting response to this question... engagement.  Pretty deep.  It&#039;s really hard to argue with that.  

But I want to raise the question...if it&#039;s profit for a large company then maybe it&#039;s profit for a small (or new)company too.  But they way in which that company achieves profit is different.

See that small company won&#039;t be in business very long if they don&#039;t have profit...and pretty soon doing what they love or providing solutions to people in areas that they are passionate, will be a drag.  It&#039;ll become something they do in their spare time while they find away to make money...

...But, maybe the KEY to having profit is engagement.  

Meaning that that should be apart of their marketing strategy... &quot;Engagement Marketing&quot;.  Don&#039;t know if that has been coined yet, but hey... lol

Ok I don&#039;t want to start rambling ; )</description>
		<content:encoded><![CDATA[<p>Hey Neil I didn&#8217;t know you had mad dance skillz.  ; )</p>
<p>That was a interesting response to this question&#8230; engagement.  Pretty deep.  It&#8217;s really hard to argue with that.  </p>
<p>But I want to raise the question&#8230;if it&#8217;s profit for a large company then maybe it&#8217;s profit for a small (or new)company too.  But they way in which that company achieves profit is different.</p>
<p>See that small company won&#8217;t be in business very long if they don&#8217;t have profit&#8230;and pretty soon doing what they love or providing solutions to people in areas that they are passionate, will be a drag.  It&#8217;ll become something they do in their spare time while they find away to make money&#8230;</p>
<p>&#8230;But, maybe the KEY to having profit is engagement.  </p>
<p>Meaning that that should be apart of their marketing strategy&#8230; &#8220;Engagement Marketing&#8221;.  Don&#8217;t know if that has been coined yet, but hey&#8230; lol</p>
<p>Ok I don&#8217;t want to start rambling ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Patel</title>
		<link>http://www.quicksprout.com/2008/09/23/ask-the-readers-whats-the-most-important-metric-for-a-startup-to-measure/#comment-40006</link>
		<dc:creator>Neil Patel</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.quicksprout.com/?p=190#comment-40006</guid>
		<description>I like looking at traffic numbers, but if the visitors don&#039;t convert, what is the point?</description>
		<content:encoded><![CDATA[<p>I like looking at traffic numbers, but if the visitors don&#8217;t convert, what is the point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
